Player
DeVante Parker
WR (retired)
DeVante Parker: facts drawn from the play-by-play.
Despite a 6'3" frame built for the red zone, Parker posted the 3rd-lowest TD-per-target rate of any tall WR in the modern era — just 3.94%.
MilestoneTD/target rate — 6'3"+ WRs with 400+ career targets
| Player | Height | Targets | TDs | TD/tgt % |
|---|---|---|---|---|
| Michael Pittman | 6'4" | 709 | 25 | 3.53% |
| Corey Davis | 6'3" | 461 | 17 | 3.69% |
| DeVante Parker | 6'3" | 686 | 27 | 3.94% |
| Josh Gordon | 6'3" | 476 | 21 | 4.41% |
| Brandon LaFell | 6'3" | 699 | 31 | 4.43% |
| Brandon Marshall | 6'5" | 1,262 | 83 | 6.58% |
| Calvin Johnson | 6'5" | 1,072 | 83 | 7.74% |
Parker played 16 games just once in 9 NFL seasons — the most injury-fragmented career of any 1st-round WR from the 2015 draft class.
Trend2015 1st-round WRs: full-season availability
| Player | Pick | Seasons | Full (16+g) | Short (<16g) |
|---|---|---|---|---|
| Amari Cooper | #4 | 10 | 5 | 5 |
| Nelson Agholor | #20 | 10 | 4 | 6 |
| DeVante Parker | #14 | 9 | 1 | 8 |
| Breshad Perriman | #26 | 7 | 0 | 7 |
| Kevin White | #7 | 6 | 0 | 6 |
| Phillip Dorsett | #29 | 8 | 0 | 8 |
Parker games played by season
| Year | Team | Games | Yds | TDs |
|---|---|---|---|---|
| 2015 | MIA | 10 | 494 | 3 |
| 2016 | MIA | 15 | 744 | 4 |
| 2017 | MIA | 13 | 670 | 1 |
| 2018 | MIA | 11 | 309 | 1 |
| 2019 | MIA | 16 | 1,202 | 9 |
| 2020 | MIA | 14 | 793 | 4 |
| 2021 | MIA | 9 | 515 | 2 |
| 2022 | NE | 12 | 539 | 3 |
| 2023 | NE | 13 | 394 | 0 |
Parker's 7 seasons in MIA is the longest tenure of any 1st-round WR drafted by the Dolphins in our data (1999–2025).
SplitMIA 1st-round WR picks: seasons played for MIA
| Player | Draft yr | Pick | MIA seasons |
|---|---|---|---|
| DeVante Parker | 2015 | #14 | 7 |
| Jaylen Waddle | 2021 | #6 | 5 |
| Ted Ginn | 2007 | #9 | 3 |
Parker MIA career split
| Stop | Years | Yds | % of career |
|---|---|---|---|
| MIA | 2015–21 | 4,726 | 83.5% |
| NE | 2022–23 | 933 | 16.5% |
| PHI | 2024 | 0 | — |
Parker's 2019 season (16.7 Y/R) was 24% above the league average for qualifying WRs that year — the only season his vertical profile fully translated.
Rare2019 WRs with 50+ receptions — Y/R leaders
| Player | Rec | Yds | Y/R |
|---|---|---|---|
| DeVante Parker | 72 | 1,202 | 16.7 |
| League avg (50+ rec) | — | — | 13.4 |
Parker career Y/R rank among 5,000-yard WRs
| Context | Value |
|---|---|
| Parker career Y/R | 14.08 |
| His rank (5,000+ yd WRs) | 44th of 129 |
| WRs above him | 43 |
| 2019 season Y/R | 16.7 |
| 2019 above-avg | +24% |
In the 2015 1st-round WR class, Parker finished 2nd — 1.77x behind Amari Cooper's 10,033 yards, but 14x ahead of Kevin White's 397.
Comparison2015 1st-round WR class — career receiving yards
| Player | Pick | Career yds | Career TDs |
|---|---|---|---|
| Amari Cooper | #4 | 10,033 | 64 |
| DeVante Parker | #14 | 5,660 | 27 |
| Nelson Agholor | #20 | 4,858 | 37 |
| Breshad Perriman | #26 | 2,343 | 16 |
| Phillip Dorsett | #29 | 2,001 | 12 |
| Kevin White | #7 | 397 | 0 |
Parker's 2018 season — 309 yards in 11 games — was the 5th-lowest output by any top-20 WR pick in their 4th season (≥8 games played).
AnomalyTop-20 WR picks in their 4th NFL season — lowest 8-game minimum
| Player | Pick | 4th-yr games | 4th-yr yds |
|---|---|---|---|
| Treylon Burks | #18 | 8 | 130 |
| Troy Edwards | #13 | 11 | 157 |
| Ted Ginn | #9 | 13 | 163 |
| Jahan Dotson | #16 | 15 | 262 |
| Michael Clayton | #15 | 12 | 301 |
| DeVante Parker | #14 | 11 | 309 |
| Kendall Wright | #20 | 10 | 408 |
| Koren Robinson | #9 | 9 | 495 |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play