Player
Luke Kuechly
LB (retired)
Luke Kuechly: facts drawn from the play-by-play.
8-year career, all in Carolina. 7x Pro Bowler. 5x First-Team All-Pro. 2013 NFL Defensive Player of the Year.
MilestoneCareer honors
| Stat | Value |
|---|---|
| Pro Bowls | 7 |
| First-Team All-Pro | 5 |
| DPOY | 2013 |
| Career tackles | 1,092 (8 years) |
| NFL 2010s All-Decade | Yes (LB) |
Won 2013 Defensive Player of the Year — 156 tackles + 4 sacks + 4 INTs at age 22.
MilestoneKuechly 2013 DPOY
| Stat | Value |
|---|---|
| Tackles | 156 (NFL leader) |
| Sacks | 4 |
| INTs | 4 |
| Pro Bowl | Yes |
| DPOY age | 22 (youngest LB ever) |
5 straight First-Team All-Pros (2013-2017) — among the longest LB streaks of the 2010s.
TrendKuechly All-Pro streak
| Year | AP-1 |
|---|---|
| 2013 (DPOY) | Yes |
| 2014 | Yes |
| 2015 | Yes |
| 2016 | Yes |
| 2017 | Yes |
Reached SB 50 (Feb 2016) — caught 1 INT in the 24-10 loss to DEN.
SplitKuechly SB 50
| Stat | Value |
|---|---|
| Tackles | 6 |
| INTs | 1 |
| Result | L vs DEN 24-10 |
He's 1 of just 6 LBs in NFL history with 5+ First-Team All-Pros.
ComparisonMost LB AP-1s
| Player | AP-1 |
|---|---|
| Lawrence Taylor | 8 |
| Junior Seau | 6 |
| Mike Singletary | 7 |
| Luke Kuechly | 5 |
| Ray Lewis | 7 |
He retired voluntarily at age 28 due to concussion concerns — among the youngest forced retirements of the CTE era.
AnomalyKuechly retirement
| Year | Status |
|---|---|
| 2019 | Final season (16 games) |
| Jan 2020 | Retired (age 28) |
| Career concussions | 3+ documented |
| Money left | ~$30M |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play