Player
Doug Baldwin
WR (retired)
Doug Baldwin: facts drawn from the play-by-play.
8-year career, all in Seattle. 6,580 career receiving yards. 2x Pro Bowler. 1x SB champion (XLVIII).
MilestoneCareer regular-season totals
| Stat | Total |
|---|---|
| Games | 127 |
| Receptions | 514 |
| Receiving Yards | 6,780 |
| Receiving TDs | 51 |
| Y/R | 13.19 |
He went undrafted in 2011 — and led the NFL in receiving TDs (14) in 2015.
RareBaldwin 2015 NFL leader
| Stat | Value |
|---|---|
| Catches | 83 |
| Yards | 1,111 |
| TDs | 15 (NFL co-leader) |
| Pro Bowl | Yes |
3 straight 1,000+ yard seasons (2015-17). The Russell Wilson-Baldwin connection at its peak.
TrendBaldwin peak years
| Year | Rec | Yds | TDs |
|---|---|---|---|
| 2015 | 83 | 1,111 | 15 |
| 2016 | 105 | 1,232 | 8 |
| 2017 | 75 | 991 | 8 |
Receiving yards by year
| Season | Yards |
|---|---|
| 2014 | 825 |
| 2015 | 1111 |
| 2016 | 1232 |
| 2017 | 991 |
| 2018 | 650 |
Won SB XLVIII (Feb 2014) — caught 5 passes for 66 yards in the 43-8 destruction of Manning's Broncos.
SplitBaldwin SB XLVIII
| Stat | Value |
|---|---|
| Catches | 5 |
| Yards | 66 |
| TDs | 1 (long bomb) |
| Result | W vs DEN 43-8 |
He's 1 of just 5 UDFA WRs in NFL history with 6,000+ career yards and a Pro Bowl.
ComparisonUDFA + 6K yds + Pro Bowl WRs
| Player | Yds |
|---|---|
| Wes Welker | 9,924 |
| Donald Driver | 10,137 |
| Marques Colston | 9,759 (UDFA-tier 7th) |
| Doug Baldwin | 6,580 |
His 2018 was his last NFL year — retired at age 30 from accumulated injuries (including torn LCL + sports hernias).
AnomalyBaldwin retirement
| Year | Status |
|---|---|
| 2018 | Final NFL year (53-650-5) |
| 2019 | Released by SEA, retired |
| Reason | LCL tear + multiple knee surgeries |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play