Player
Devin McCourty
S/CB (retired)
Devin McCourty: facts drawn from the play-by-play.
13-year career all in NE. 3x Pro Bowler. 3x Super Bowl champion. The leader of the NE secondary for over a decade.
MilestoneCareer honors
| Stat | Value |
|---|---|
| Pro Bowls | 3 (2010, 2016, 2019) |
| First-Team All-Pro | 1 (2010) |
| SB rings | 3 (XLIX, LI, LIII) |
| NE seasons | 13 (2010-2022) |
| Career INTs | ~35 |
Devin and his twin brother Jason both played for the Patriots in 2018-2019 — the rare 'twin Patriots' story.
RareMcCourty twins in NE
| Year | Detail |
|---|---|
| 2018 | Jason traded to NE in-season |
| 2018 | NE wins SB LIII (both McCourtys) |
| 2019 | Both brothers in NE secondary |
| Both careers | Started in 2010 NFL Draft |
Position switch at peak: started as a 1st-team All-Pro CB in 2010, then moved to S for the rest of his career.
SplitMcCourty position eras
| Era | Position | Honors |
|---|---|---|
| 2010-2011 | CB | 1x AP-1, 1x PB |
| 2012-2022 | S | 2x PB, 3 SB rings |
Among NE defensive players, Devin McCourty ranks at the top for SB rings + tenure.
ComparisonLong-tenure NE defenders
| Player | NE seasons | SB rings |
|---|---|---|
| Devin McCourty | 13 | 3 |
| Tedy Bruschi | 13 | 3 |
| Vince Wilfork | 11 | 2 |
| Rob Ninkovich | 8 | 2 |
He's one of very few NFL players to win a Super Bowl alongside his twin brother.
AnomalyNFL twin SB champions
| Detail | Value |
|---|---|
| Devin McCourty | NE — SB XLIX, LI, LIII |
| Jason McCourty | NE — SB LIII |
| Both played CB/S | Same DB room |
| Rutgers alums | Both same college |
He led NE in interceptions multiple times and was a defensive captain for 8+ seasons.
MilestoneMcCourty career production
| Stat | Value |
|---|---|
| Career tackles | ~900 |
| Career INTs | ~35 |
| Career PD | ~100 |
| Defensive captain | 8+ seasons |
McCourty career totals
| Stat | Value |
|---|---|
| Tackles | 900 |
| INTs | 35 |
| PD | 100 |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play