Player
Brian Hartline
WR (retired)
Brian Hartline: facts drawn from the play-by-play.
Back-to-back 1,000-yard seasons in MIA (2012-13) — a feat just a handful of mid-2010s Dolphins WRs managed.
MilestoneHartline 1K years
| Season | Tm | Rec | Yds | TDs |
|---|---|---|---|---|
| 2012 | MIA | 74 | 1083 | 1 |
| 2013 | MIA | 76 | 1016 | 4 |
7-year career, 6 in Miami: rose from 31-506 as a rookie to 76-1,016 in his 5th season.
TrendHartline receiving yds by season
| Season | Rec yds |
|---|---|
| 2009 MIA | 506 |
| 2010 MIA | 615 |
| 2011 MIA | 549 |
| 2012 MIA | 1083 |
| 2013 MIA | 1016 |
| 2014 MIA | 474 |
| 2015 CLE | 523 |
His 2012-13 peak (2,099 yds) made up 49% of his entire career receiving yardage.
SplitHartline career split
| Period | Rec | Yds | % of career yds |
|---|---|---|---|
| 2009-11 (pre-peak) | 109 | 1670 | 39% |
| 2012-13 (peak) | 150 | 2099 | 49% |
| 2014-15 (decline) | 85 | 997 | 23% |
He's known as one of the rare WR1s with only 5 career TDs across his two 1,000-yard seasons combined.
AnomalyHartline TD scarcity
| Season | Yds | TDs |
|---|---|---|
| 2012 | 1083 | 1 |
| 2013 | 1016 | 4 |
| Career | 4766 | 14 |
His post-football arc is louder than his playing career: now Ohio State's WR coach + offensive coordinator, mentoring 1st-round pick after 1st-round pick.
RareHartline coaching milestones
| Year | Role | Note |
|---|---|---|
| 2017 | OSU GA | Joined alma mater |
| 2019 | OSU WR coach | Full-time |
| 2023 | OSU OC + WR coach | Promoted to OC |
| - | WR draft picks | Olave, Wilson, Harrison Jr., Smith-Njigba |
He's 1 of ~12 Dolphins WRs ever to post 2+ 1,000-yard seasons — and he did it as a 4th-round pick.
ComparisonHartline MIA WR context
| Stat | Value |
|---|---|
| Career rec yds | 4,766 |
| MIA-only rec yds | 4,243 |
| 1K seasons | 2 |
| Draft | Round 4, 2009 (No. 108) |
| College | Ohio State |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play