Player
Justin Forsett
RB (retired)
Justin Forsett: facts drawn from the play-by-play.
9-year career, 4,088 rushing yards, 19 rush TDs. The late-career UDFA breakthrough story.
MilestoneCareer regular-season totals
| Stat | Total |
|---|---|
| Carries | 868 |
| Rush Yards | 4,088 |
| Rush TDs | 19 |
| Y/Att | 4.71 |
| Receptions | 218 |
| Rec Yards | 1,409 |
His 2014 BAL season — 1,266 rushing yards on 235 carries (5.4 Y/Att) at age 29 — was a Pro Bowl breakout no one saw coming.
TrendForsett production by year
| Year | Tm | Yds | TDs |
|---|---|---|---|
| 2009 | SEA | 619 | 4 |
| 2010 | SEA | 552 | 2 |
| 2012 | HOU | 374 | 1 |
| 2014 | BAL | 1,435 | 8 |
| 2015 | BAL | 641 | 2 |
Rushing yards by year
| Season | Yards |
|---|---|
| 2009 | 619 |
| 2010 | 552 |
| 2012 | 374 |
| 2014 | 1435 |
| 2015 | 641 |
SEA + HOU + JAX (5 yrs): 1,721 rush yds. BAL (2 yrs): 2,076 rush yds. He matched 5 years of work in 2 BAL seasons.
SplitForsett career splits
| Era | Rush Yds | TDs |
|---|---|---|
| SEA 2008-11 | 1,316 | 7 |
| HOU/JAX 2012-13 | 405 | 1 |
| BAL 2014-15 | 2,076 | 10 |
| DEN/DET 2016 | 291 | 1 |
7th-round picks who go on to a 1,266-yard Pro Bowl season at age 29 are vanishingly rare in NFL history.
RareHis 2016 was a 3-team odyssey — BAL, then DEN, then DET — with 291 yards across all three.
AnomalyForsett's 2016 by team
| Team | Carries | Rush Yds |
|---|---|---|
| BAL | 31 | 98 |
| DEN | 43 | 155 |
| DET | 13 | 38 |
His 4.71 career Y/Att tops Frank Gore (4.31), Le'Veon Bell (4.32), and most workhorse RBs of his era.
ComparisonCareer Y/Att comparison
| Player | Y/Att |
|---|---|
| Justin Forsett | 4.71 |
| Le'Veon Bell | 4.32 |
| Frank Gore | 4.31 |
| Marshawn Lynch | 4.20 |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play