Player
Jordy Nelson
WR (retired)
Jordy Nelson: facts drawn from the play-by-play.
11-year career, 10 in Green Bay. 8,587 career receiving yards. 1x Pro Bowler. 1x SB champion (XLV).
MilestoneCareer regular-season totals
| Stat | Total |
|---|---|
| Games | 155 |
| Receptions | 625 |
| Receiving Yards | 8,723 |
| Receiving TDs | 74 |
| Y/R | 13.96 |
4 1,000+ yard seasons (2011, 2013, 2014, 2016) — and missed 2015 entirely with an ACL tear.
TrendNelson 1,000-yard years
| Year | Tm | Yds | TDs |
|---|---|---|---|
| 2011 | GB | 1,263 | 15 |
| 2013 | GB | 1,376 | 9 |
| 2014 | GB | 1,519 | 13 |
| 2016 | GB | 1,270 | 14 |
Receiving yards by year
| Season | Yards |
|---|---|
| 2011 | 1263 |
| 2013 | 1376 |
| 2014 | 1519 |
| 2016 | 1270 |
| 2017 | 482 |
Won SB XLV (Feb 2011) with the Packers. Caught 9 passes for 140 yards and a TD in the win.
MilestoneNelson SB XLV
| Stat | Value |
|---|---|
| Catches | 9 |
| Yards | 140 |
| TDs | 1 |
| Result | W vs PIT 31-25 |
His 2015 ACL tear cost him his peak — and Aaron Rodgers's chemistry took a year to recover.
SplitNelson injury impact
| Year | Status | Yds |
|---|---|---|
| 2014 | All-Pro year | 1,519 |
| 2015 | ACL tear, missed | 0 |
| 2016 | Comeback | 1,270 |
| 2017 | Decline | 482 |
He's the only Packers WR with 3 different 13+ TD seasons (2011, 2014, 2016).
RareNelson 13+ TD years
| Year | TDs |
|---|---|
| 2011 | 15 |
| 2014 | 13 |
| 2016 | 14 |
Career 13.96 Y/R is among the highest for any 600-catch retired WR.
ComparisonY/R leaders at 600 catches
| Player | Y/R |
|---|---|
| Randy Moss | 15.34 |
| Calvin Johnson | 15.91 |
| Steve Smith Sr. | 14.29 |
| Jordy Nelson | 13.96 |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play