Player
Miles Austin
WR (retired)
Miles Austin: facts drawn from the play-by-play.
An undrafted Monmouth WR who exploded for a 1,400-yard Pro Bowl season — one of the great UDFA stories.
TrendAustin breakout arc
| Year | Tm | Rec | Yds | TDs |
|---|---|---|---|---|
| 2006-08 | DAL | 18 | 354 | 3 |
| 2009 | DAL | 88 | 1,402 | 12 |
| 2010 | DAL | 69 | 1,041 | 7 |
| 2011 | DAL | 43 | 579 | 7 |
250 receiving yards in a single game vs KC (Oct 11, 2009) — the Cowboys single-game record.
RareAustin Oct 11, 2009 vs KC
| Stat | Value |
|---|---|
| Receptions | 10 |
| Receiving yards | 250 |
| Receiving TDs | 2 |
| Result | Cowboys franchise record |
| Career week | First career start |
2x Pro Bowl (2009, 2010) — back-to-back honors after going undrafted out of Monmouth.
MilestoneAustin Pro Bowl seasons
| Year | Rec | Yds | TDs |
|---|---|---|---|
| 2009 | 88 | 1,402 | 12 |
| 2010 | 69 | 1,041 | 7 |
5,355 career yds, 38 TDs — 4,487 of those yards (84%) came in Dallas.
SplitAustin yards by team
| x | y |
|---|---|
| DAL (2006-13) | 4563 |
| CLE (2014) | 568 |
| PHI (2015) | 224 |
Hamstring injuries derailed him after 2010 — never crossed 1,000 yds again.
AnomalyAustin receiving yards by year
| x | y |
|---|---|
| 2009 peak | 1402 |
| 2010 | 1041 |
| 2011 | 579 |
| 2012 | 943 |
| 2013 | 244 |
| 2014 CLE | 568 |
Among UDFA Pro Bowl WRs, Austin's peak year (1,402 yds) rivals Marques Colston and Wes Welker.
ComparisonUDFA WR peak comparison
| Player | Peak yds | Pro Bowls |
|---|---|---|
| Wes Welker | 1,569 | 5 |
| Miles Austin | 1,402 | 2 |
| Marques Colston | 1,202 | 0 |
| Antonio Gates | 1,157 | 8 |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play