Player
Chester Taylor
RB (retired)
Chester Taylor: facts drawn from the play-by-play.
10-year career across BAL, MIN, CHI, ARI. 4,877 rush yds + 2,425 rec yds. The consummate dual-back complement.
MilestoneCareer regular-season totals
| Stat | Total |
|---|---|
| Games | 156 |
| Carries | 1,196 |
| Rush Yards | 4,877 |
| Rush TDs | 28 |
| Receptions | 312 |
| Rec Yards | 2,425 |
| Y/Att | 4.08 |
Career year was 2006 MIN: 1,216 rush yds in his only starting season — between Jamal Lewis and Adrian Peterson.
TrendTaylor production by year
| Year | Tm | Car | Yds | TDs |
|---|---|---|---|---|
| 2004 | BAL | 160 | 714 | 2 |
| 2006 | MIN | 304 | 1,214 | 6 |
| 2007 | MIN | 157 | 844 | 7 |
| 2008 | MIN | 113 | 447 | 4 |
| 2010 | CHI | 126 | 313 | 5 |
Rushing yards by year
| Season | Yards |
|---|---|
| 2004 | 714 |
| 2006 | 1214 |
| 2007 | 844 |
| 2008 | 447 |
| 2010 | 313 |
BAL (4 yrs): 1,599 rush yds, backup. MIN (4 yrs): 2,888 rush yds, 1 starting yr. CHI (1 yr): the SB-run backup.
SplitTaylor team-by-team
| Era | Carries | Rush yds | TDs |
|---|---|---|---|
| BAL 2002-05 | 373 | 1,599 | 4 |
| MIN 2006-09 | 677 | 2,888 | 18 |
| CHI 2010 | 126 | 313 | 5 |
| ARI 2011 | 20 | 77 | 1 |
He played behind 2 future HOF RBs in his career: Jamal Lewis (BAL) and Adrian Peterson (MIN).
RareTaylor's HOF teammates at RB
| Era | Teammate | Their yds |
|---|---|---|
| BAL 2002-05 | Jamal Lewis | 5,975 |
| MIN 2007-09 | Adrian Peterson | 4,484 |
| CHI 2010 | Matt Forte | 1,069 |
In 2006 MIN, his 1,216 yds out-rushed every previous Vikings RB-1 season since Robert Smith's 2000.
ComparisonMIN RB yards leaders 2001-2006
| Year | Player | Rush yds |
|---|---|---|
| 2001 | Michael Bennett | 682 |
| 2002 | Michael Bennett | 1,296 |
| 2003 | Moe Williams | 745 |
| 2004 | Onterrio Smith | 544 |
| 2006 | Chester Taylor | 1,214 |
Despite 1 starting year, he produced 28 rush TDs + 8 rec TDs across 10 seasons in a backup role.
AnomalyTaylor TD output by role
| Role | Years | Rush TDs |
|---|---|---|
| Starter | 2006 only | 6 |
| RB-2/Backup | 9 seasons | 22 |
| Career | 10 seasons | 28 |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play