Player
Laveranues Coles
WR (retired)
Laveranues Coles: facts drawn from the play-by-play.
10-year career across NYJ, WAS, CIN. 8,609 career receiving yards. The iconic NYJ slot of the early 2000s.
MilestoneCareer regular-season totals
| Stat | Total |
|---|---|
| Games | 151 |
| Receptions | 674 |
| Receiving Yards | 8,609 |
| Receiving TDs | 49 |
| Y/R | 12.77 |
4 straight 800+ yard seasons (2002-2005) across 2 different teams (NYJ, WAS).
TrendColes peak years
| Year | Tm | Yds | TDs |
|---|---|---|---|
| 2002 | NYJ | 1,264 | 5 |
| 2003 | WAS | 1,204 | 6 |
| 2004 | WAS | 950 | 1 |
| 2005 | NYJ | 845 | 5 |
| 2006 | NYJ | 1,098 | 6 |
Receiving yards by year
| Season | Yards |
|---|---|
| 2001 | 868 |
| 2002 | 1264 |
| 2003 | 1204 |
| 2004 | 950 |
| 2005 | 845 |
| 2006 | 1098 |
Played for 3 teams across 10 years — but NYJ defined him (5,141 yards, 2 stints).
SplitColes team history
| Stop | Years | Yds |
|---|---|---|
| NYJ (1st) | 2000-02 | 2,502 |
| WAS | 2003-04 | 2,154 |
| NYJ (2nd) | 2005-08 | 3,439 |
| CIN | 2009 | 514 |
His 2003 WAS Pro Bowl season (1,204 yds, 6 TDs) came with him as the WAS WR1 alongside Trung Canidate.
RareColes 2003 WAS season
| Stat | Value |
|---|---|
| Games | 16 |
| Receptions | 82 |
| Yards | 1,204 |
| TDs | 6 |
| Y/R | 14.7 |
Among 2000 NFL Draft 3rd-round WRs, Coles (#78) had the most-productive career.
Comparison2000 NFL Draft 3rd-round WRs
| Player | Pick | Career yds |
|---|---|---|
| Laveranues Coles | #78 | 8,609 |
| Dennis Northcutt | #79 | 3,535 |
| JaJuan Dawson | #85 | 297 |
His 2009 CIN finale (49 catches, 514 yds) was the only year he played outside NYJ/WAS — a brief late-career stop.
AnomalyColes late career
| Year | Tm | Rec | Yds | TDs |
|---|---|---|---|---|
| 2007 | NYJ | 55 | 646 | 6 |
| 2008 | NYJ | 70 | 850 | 7 |
| 2009 | CIN | 43 | 514 | 5 |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play