Player
Eddie Kennison
WR (retired)
Eddie Kennison: facts drawn from the play-by-play.
A first-round bust who became KC's WR1 — a journeyman who finally found a home.
TrendKennison career arc (1999-2007)
| Stretch | Team(s) | Note |
|---|---|---|
| 1999 | NO | 835 yds, 4 TDs |
| 2000 | CHI | 549 yds, 2 TDs |
| 2001 | DEN→KC | 4 teams in 3 yrs |
| 2002-2006 | KC | 5 straight 800+ yd seasons |
| 2007 | KC | final year, 101 yds |
6,784 career receiving yards across 9 seasons — more than half came in Kansas City.
MilestoneKennison career totals (1999-2007)
| Stat | Value |
|---|---|
| Seasons | 9 |
| Games | 129 |
| Receptions | 452 |
| Receiving yards | 6,784 |
| Receiving TDs | 32 |
| KC years | 7 of 9 |
His KC peak: 1,086 yds in 2004, 1,102 in 2005 — back-to-back 1,000-yard seasons at age 31-32.
SplitKennison receiving yards by year (KC era)
| x | y |
|---|---|
| 2002 | 906 |
| 2003 | 854 |
| 2004 | 1086 |
| 2005 | 1102 |
| 2006 | 860 |
5 straight 800+ yd seasons (2002-2006) — a rare late-30s-zone WR1 run.
RareKennison 800+ yd streak in KC
| Year | Yds | TDs |
|---|---|---|
| 2002 | 906 | 2 |
| 2003 | 854 | 5 |
| 2004 | 1,086 | 8 |
| 2005 | 1,102 | 5 |
| 2006 | 860 | 5 |
He played for 4 teams in his first 6 years — then 7 straight in KC.
AnomalyKennison team timeline
| Year(s) | Team | Note |
|---|---|---|
| 1999 | NO | 1 yr |
| 2000 | CHI | 1 yr |
| 2001 | DEN | half-yr |
| 2001-2007 | KC | 7 yrs |
6,784 career yds — between Az-Zahir Hakim and Antonio Bryant in the early-2000s WR2 tier.
ComparisonComparable career WRs
| Player | Career yds |
|---|---|
| Antonio Bryant | 4,894 |
| Eddie Kennison | 6,784 |
| David Patten | ~5,800 |
| Joey Galloway | 10,950 |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play