Player
Tim Couch
QB (retired)
Tim Couch: facts drawn from the play-by-play.
5-year career entirely with CLE. 11,131 career passing yards. #1 overall pick 1999 — first selection of the new Browns franchise.
MilestoneCareer regular-season totals
| Stat | Total |
|---|---|
| Games | 62 |
| Pass yds | 11,131 |
| Pass TDs | 64 |
| INTs | 67 |
| Comp% | 59.9% |
| TD/INT | 0.96 |
#1 overall 1999 — first pick by reborn CLE expansion franchise. Out of NFL by age 26.
TrendTim Couch career arc
| Year | Age | Note |
|---|---|---|
| 1999 | 22 | #1 overall expansion CLE |
| 2001 | 24 | Career-high 3,040 yds |
| 2002 | 25 | CLE playoff appearance |
| 2003 | 26 | Released by CLE |
| 2007 | 30 | JAX camp + retirement |
2001-2002: 5,882 yards + 35 TDs in 30 games. Every other season combined: 5,249 yards + 29 TDs in 32 games.
SplitPass yards by season
| Season | Pass yds |
|---|---|
| 1999 | 2447 |
| 2000 | 1483 |
| 2001 | 3040 |
| 2002 | 2842 |
| 2003 | 1319 |
As a rookie 1999, took a record 56 sacks behind the worst expansion OL in modern NFL history.
RareTim Couch 1999 rookie expansion
| Stat | Value |
|---|---|
| Games | 15 |
| Pass yds | 2,447 |
| Pass TDs | 15 |
| INTs | 13 |
| CLE record | 2-14 |
1999 #1 overall QBs nearby: Couch (#1, 1999), Eli Manning (#1, 2004), Carson Palmer (#1, 2003). Only Couch failed to finish a 10+ year career.
Comparison#1 QB picks 1998-2004
| Year | Player | Career yrs |
|---|---|---|
| 1998 | Peyton Manning | 18 |
| 1999 | Tim Couch | 5 |
| 2001 | Michael Vick (#1 ATL) | 13 |
| 2002 | David Carr (#1 HOU) | 11 |
| 2003 | Carson Palmer (#1) | 15 |
| 2004 | Eli Manning (#1 NYG) | 16 |
Started Browns' only playoff game since 1999 reboot — lost 36-33 to Pittsburgh in the 2002 Wild Card round.
AnomalyTim Couch 2002 playoff game
| Detail | Value |
|---|---|
| Date | Jan 5, 2003 |
| Result | L 36-33 at PIT |
| Yds | 208 |
| TDs | 3 |
| Note | Lead lost in 4th |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play