Player
Marty Booker
WR (retired)
Marty Booker: facts drawn from the play-by-play.
Back-to-back 1,000-yd seasons in CHI (2001-02) — a rarity for the Bears.
MilestoneBooker CHI peak
| Season | Rec | Yds | TD |
|---|---|---|---|
| 2001 | 100 | 1,071 | 8 |
| 2002 | 97 | 1,189 | 6 |
| Total | 197 | 2,260 | 14 |
3rd-round pick (78th overall, 1999) — took 3 years to break out, then dominated.
TrendBooker receiving yards by season
| Season | Receiving yards |
|---|---|
| 1999 CHI | 219 |
| 2000 CHI | 490 |
| 2001 CHI | 1071 |
| 2002 CHI | 1189 |
| 2003 CHI | 715 |
| 2004 MIA | 638 |
| 2006 MIA | 747 |
539 catches / 6,703 yards / 37 TDs across 11 seasons — a solid mid-tier WR career.
SplitBooker career totals
| Stat | Value |
|---|---|
| Receptions | 539 |
| Receiving yards | 6,703 |
| Receiving TDs | 37 |
| Seasons | 11 |
| Teams | CHI, MIA, ATL |
His 100-catch 2001 — only the 2nd 100-catch season in Bears history at that point.
ComparisonBears 100-catch seasons (1999-2002)
| Year | Player | Rec |
|---|---|---|
| 1995 | Curtis Conway | 62 |
| 2001 | Marty Booker | 100 |
| 2002 | Marty Booker | 97 |
After CHI dealt him to MIA in 2004, he posted 4 straight 500+ yd seasons in Miami.
AnomalyBooker MIA tenure
| Season | Rec | Yds | TD |
|---|---|---|---|
| 2004 | 50 | 638 | 1 |
| 2005 | 39 | 686 | 3 |
| 2006 | 55 | 747 | 6 |
| 2007 | 50 | 556 | 1 |
He's 1 of just a handful of Bears WRs with multiple 1,000-yard seasons in franchise history.
RareBears multi-1000yd WR club
| Player | 1000+ yd seasons in CHI |
|---|---|
| Marty Booker | 2 (2001, 2002) |
| Curtis Conway | 2 |
| Marcus Robinson | 1 |
| Brandon Marshall | 2 |
| Alshon Jeffery | 2 |
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play