Game recap
Panthers @ Browns
2026 Wk 3 · CLE 21, CAR 18
Watson hit Fannin on third and 10 with 1:55 left to end a fourth quarter with four lead changes.
Cleveland was outgained by 97 yards and flagged 12 times, and won. That has happened 12 times since 1999.
RareEvery win since 1999 by a team outgained by 90 or more yards that also committed 12 or more penalties
| Season | Week | Winner | Final | Winner yds | Loser yds | Gap | Penalties |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | CLE | CAR 18 at CLE 21 | 263 | 360 | 97 | 12 for 84 |
| 2026 | 2 | CIN | CIN 20 at HOU 6 | 268 | 374 | 106 | 12 for 78 |
| 2024 | 4 | DET | SEA 29 at DET 42 | 391 | 516 | 125 | 12 for 101 |
| 2016 | 4 | LV | LV 28 at BAL 27 | 263 | 412 | 149 | 12 for 93 |
| 2014 | 6 | ARI | WAS 20 at ARI 30 | 317 | 407 | 90 | 14 for 108 |
| 2011 | 16 | LV | LV 16 at KC 13 | 308 | 435 | 127 | 15 for 92 |
| 2010 | 5 | LV | LAC 27 at LV 35 | 281 | 506 | 225 | 12 for 85 |
| 2008 | 6 | ARI | DAL 24 at ARI 30 | 277 | 374 | 97 | 12 for 70 |
| 2005 | 15 | PHI | PHI 17 at LA 16 | 203 | 305 | 102 | 13 for 115 |
| 2003 | 2 | CAR | CAR 12 at TB 9 | 258 | 398 | 140 | 16 for 120 |
| 2002 | 2 | CLE | CIN 7 at CLE 20 | 266 | 358 | 92 | 12 for 87 |
| 2001 | 6 | CLE | BAL 14 at CLE 24 | 219 | 323 | 104 | 12 for 78 |
This game, both offenses
| Team | Plays | Yards | First downs | 3rd down | Penalties | Turnovers |
|---|---|---|---|---|---|---|
| CAR | 74 | 360 | 21 | 4 of 15 | 7 for 63 | 1 |
| CLE | 62 | 263 | 14 | 5 of 15 | 12 for 84 | 1 |
Carolina ran 12 more plays, gained 97 more yards and picked up 7 more first downs on pass and run plays, while Cleveland was penalized 12 times for 84 yards. Cleveland still won by 3. Since 1999 only 12 teams have won a game while giving up both of those edges, and three of the 12 are Browns teams. The turnover count was even at one apiece: a fumbled kickoff return by Cleveland to open the second half, and Bryce Young's interception with 16 seconds left.
Why it matters. Yardage and penalties are the two box score columns that most reliably track with winning, and Cleveland lost both by a wide margin. The reason it did not matter is on the scoreboard: Carolina turned four trips into field goals and one into a touchdown, so 360 yards produced 18 points. Games like this one tend not to repeat, which is why the cohort is a dozen games across 27 seasons.
The winning touchdown came on third and 10 with 1:55 left, three snaps after a Watson interception was erased by a roughing the passer flag.
AnomalyCleveland's go-ahead drive, 4:29 to 1:55 of the fourth quarter, trailing 18-13
| Clock | Down | Ball on | Play | Yards |
|---|---|---|---|---|
| 4:19 | 1st and 10 | CLE 35 | Watson to Boston | 13 |
| 3:41 | 1st and 10 | CLE 48 | Incomplete to Fannin | 0 |
| 3:34 | 2nd and 10 | CLE 48 | Watson to Fannin | 7 |
| 2:55 | 3rd and 3 | CAR 45 | Watson scramble | 21 |
| 2:48 | 1st and 10 | CAR 24 | Incomplete | 0 |
| 2:41 | 2nd and 10 | CAR 24 | Concepcion catch wiped out, illegal shift on CLE | no play |
| 2:36 | 2nd and 15 | CAR 29 | Intercepted by A. Evans in the end zone, wiped out by roughing the passer on CAR; Watson injured | no play |
| 2:29 | 1st and 10 | CAR 14 | Shedeur Sanders to Judkins | 0 |
| 2:00 | 2nd and 10 | CAR 14 | Watson returns, incomplete to Boston | 0 |
| 1:55 | 3rd and 10 | CAR 14 | Watson to Fannin, touchdown | 14 |
| 1:55 | 2 pt | CAR 2 | Watson to Boston, good | 2 |
Touchdown passes by a trailing team on third down with 10 or more to go, final 2:00 of the fourth quarter, 2022 to 2026
| Game | Team | Down | Clock | Trailing by | TD yds | Result |
|---|---|---|---|---|---|---|
| 2026 Wk 3, CAR at CLE | CLE | 3rd and 10 | 1:55 | 5 | 14 | W 21-18 |
| 2026 Wk 1, BUF at HOU | BUF | 3rd and 11 | 1:41 | 1 | 34 | W 36-31 |
| 2025 Wk 18, BAL at PIT | PIT | 3rd and 10 | 1:00 | 4 | 26 | W 26-24 |
| 2025 Wk 11, CAR at ATL | CAR | 3rd and 12 | 1:15 | 5 | 12 | W 30-27 |
| 2025 Wk 4, GB at DAL | GB | 3rd and 10 | 1:49 | 3 | 15 | T 40-40 |
| 2023 Wk 15, PHI at SEA | SEA | 3rd and 10 | 0:33 | 4 | 29 | W 20-17 |
| 2023 Wk 14, LA at BAL | BAL | 3rd and 17 | 1:22 | 5 | 21 | W 37-31 |
| 2023 Wk 10, WAS at SEA | WAS | 3rd and 10 | 1:02 | 7 | 35 | L 26-29 |
| 2022 Wk 6, JAX at IND | IND | 3rd and 13 | 0:23 | 1 | 32 | W 34-27 |
| 2022 Wk 2, NYJ at CLE | NYJ | 3rd and 10 | 0:25 | 6 | 15 | W 31-30 |
Deshaun Watson's deep ball for K.C. Concepcion at 2:36 was picked off by Anthony Evans in the end zone, and Watson left the field hurt on the same play. Bobby Okereke's roughing the passer penalty gave Cleveland a first down at the 14 instead. Shedeur Sanders took one snap, Watson came back at 2:00, and on third and 10 he found Harold Fannin Jr. for the score. Ten trailing teams since 2022 have thrown a touchdown on third and 10 or longer inside the final two minutes; Cleveland is the eighth of them to win the game outright.
Why it matters. Third and 10 inside the final two minutes is close to a coin flip for the offense at best, and a turnover on the same drive normally ends it. Cleveland got both breaks within four snaps: a penalty that undid the interception and a completion on the long third down. The drive is the whole game in miniature, because it is how a team that lost the yardage battle by 97 came out ahead on the scoreboard.
Four lead changes, all of them in the fourth quarter. Carolina held the lead for 6 minutes and 48 seconds.
TrendEvery scoring play
| Qtr | Clock | Play | CLE | CAR |
|---|---|---|---|---|
| 2 | 5:48 | Szmyt 48 yd FG | 3 | 0 |
| 2 | 1:43 | Watson to Fannin 2 yd TD | 10 | 0 |
| 2 | 0:30 | Fitzgerald 35 yd FG | 10 | 3 |
| 3 | 13:26 | Fitzgerald 41 yd FG | 10 | 6 |
| 3 | 3:21 | Fitzgerald 53 yd FG | 10 | 9 |
| 4 | 11:45 | Fitzgerald 37 yd FG | 10 | 12 |
| 4 | 7:34 | Szmyt 45 yd FG | 13 | 12 |
| 4 | 4:29 | Young to Metchie 8 yd TD, 2 pt fails | 13 | 18 |
| 4 | 1:55 | Watson to Fannin 14 yd TD, 2 pt good | 21 | 18 |
Time in the lead
| State | Game clock |
|---|---|
| CLE ahead | 28:55 |
| Tied | 24:17 |
| CAR ahead | 6:48 |
The first quarter was scoreless and Cleveland led 10-0 at the half. Carolina then scored 12 straight points on four Ryan Fitzgerald field goals to go ahead 12-10 with 11:45 left, and from there the lead changed hands three more times. After the last of them Cleveland still had to survive: it went for it on fourth and 1 from the Carolina 17 with 1:05 left and lost 2 yards, handing Carolina the ball with 1:01 and no timeouts. Young got Carolina back to its own 42 before Ronnie Hickman intercepted him with 16 seconds to go.
Why it matters. A game with no lead changes for 45 minutes and four in the last 15 is a game decided by possessions, not by dominance. Cleveland led for nearly half the clock, yet the outcome sat on one third and 10 and one fourth and 1. The fourth down call also matters for the read: a field goal would have made it a six point game, and the failed run meant Carolina needed only a field goal to tie until the interception ended it.
Both offenses flipped at halftime: Cleveland went from plus 0.13 EPA per play to minus 0.21, Carolina from minus 0.33 to break even.
SplitOffensive efficiency by half, pass and run plays
| Team | Half | Plays | Yards | EPA/play | Success% |
|---|---|---|---|---|---|
| CLE | 1st | 34 | 147 | 0.133 | 38.2% |
| CLE | 2nd | 28 | 116 | -0.211 | 35.7% |
| CAR | 1st | 29 | 113 | -0.327 | 31.0% |
| CAR | 2nd | 45 | 247 | 0.002 | 37.8% |
Score at the end of each quarter
| Quarter | CLE | CAR | Plays |
|---|---|---|---|
| 1 | 0 | 0 | 36 |
| 2 | 10 | 3 | 57 |
| 3 | 10 | 9 | 44 |
| 4 | 21 | 18 | 56 |
Cleveland out-gained Carolina 147 to 113 in the first half and led 10-3. After the break Carolina ran 45 plays to Cleveland's 28 and gained 247 yards to 116, but its second half efficiency only climbed back to zero. Cleveland's fell by 0.34 per play and it still scored 11 of its 21 points in the half.
Why it matters. Second half volume favored Carolina by 17 plays, which is what a team trailing and kicking field goals looks like. The efficiency numbers say the Panthers got back to average rather than good, and average on 45 plays produces field goals, not touchdowns. Cleveland's collapse in per play terms is real but it kept the two scoring drives that mattered, which is why the halves split and the game still went to the Browns.
Ryan Fitzgerald went 4 for 4 with a 53 yarder. Carolina has made four field goals in a game 29 times since 1999 and lost only seven of them.
RareEvery Carolina loss since 1999 with four or more field goals made
| Season | Week | Type | Final | FG made | Margin |
|---|---|---|---|---|---|
| 2000 | 9 | REG | CAR 12 at ATL 13 | 4 | -1 |
| 2001 | 15 | REG | LA 38 at CAR 32 | 4 | -6 |
| 2012 | 8 | REG | CAR 22 at CHI 23 | 5 | -1 |
| 2017 | Wild Card | POST | CAR 26 at NO 31 | 4 | -5 |
| 2019 | 2 | REG | TB 20 at CAR 14 | 4 | -6 |
| 2024 | 12 | REG | KC 30 at CAR 27 | 4 | -3 |
| 2026 | 3 | REG | CAR 18 at CLE 21 | 4 | -3 |
Fitzgerald in this game
| Qtr | Clock | Distance | Result |
|---|---|---|---|
| 2 | 0:30 | 35 | Good |
| 3 | 13:26 | 41 | Good |
| 3 | 3:21 | 53 | Good |
| 4 | 11:45 | 37 | Good |
Fitzgerald's four makes were a career high; his previous best was three, done four times in 2025. Carolina is 22-7 since 1999 when its kicker makes four, and every one of the seven losses came by six points or fewer. The 53 yarder in the third quarter was the kick that cut the deficit to 10-9.
Why it matters. Four field goals usually means a team that moved the ball but stalled, and the 22-7 record shows that is normally enough. The seven losses are all one score games, this one included, which is the cost of settling: three of Fitzgerald's kicks came from inside the Cleveland 23, and a touchdown on any of those drives changes the result. The kicker did his job; the drives ended too early.
Harold Fannin Jr.'s first two touchdown game is the 12th by a Browns tight end since 1999.
MilestoneCleveland tight ends with two or more receiving touchdowns in a game, 1999 to 2026
| Season | Week | Player | Opp | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| 2004 | 12 | Steve Heiden | CIN | 7 | 82 | 3 |
| 2005 | 2 | Steve Heiden | GB | 6 | 104 | 2 |
| 2006 | 13 | Steve Heiden | KC | 5 | 27 | 2 |
| 2008 | 10 | Kellen Winslow | DEN | 10 | 111 | 2 |
| 2012 | 11 | Benjamin Watson | DAL | 4 | 47 | 2 |
| 2013 | 3 | Jordan Cameron | MIN | 6 | 66 | 3 |
| 2015 | 6 | Gary Barnidge | DEN | 3 | 39 | 2 |
| 2019 | 15 | Ricky Seals-Jones | ARI | 3 | 29 | 2 |
| 2020 | 7 | Harrison Bryant | CIN | 4 | 56 | 2 |
| 2023 | 14 | David Njoku | JAX | 6 | 91 | 2 |
| 2024 | 13 | David Njoku | DEN | 9 | 52 | 2 |
| 2026 | 3 | Harold Fannin Jr. | CAR | 7 | 51 | 2 |
Fannin caught 7 of 9 targets for 51 yards, a 2 yard score late in the first half and the 14 yard winner. In 19 career games he had never scored twice; his 2025 rookie season produced six touchdowns, one at a time. Steve Heiden is the only Browns tight end on this list more than once besides David Njoku.
Why it matters. Cleveland's passing game went through its tight end in the moments that decided this game: Fannin drew the third and 10 target with 1:55 left and the fourth down look before halftime. Twelve such games in 28 seasons says a two touchdown day from a Browns tight end is a roughly once every two years event, and Fannin is doing it in his 19th game. It also fits his usage, since his 9 targets matched the team high.
FanIQ answers any NFL stats question with receipts, on your phone.
Get FanIQ freeGet it on Google Play